Melissa's Options F.C.
Results and fixtures.
5th season
Current Position: 6th (of 12) P.0 W.0 D. 0 L. 0 F. 0 A. 0 GD =, Pts.0
| Date | Time | Opponent | Result | Score |
| 25 Apr | 5:30 | The Real Galacticos | W | 4-2 |
| 2 May | 5:30 | Team Poland | L | 3-6 |
| 9 May | 6:30 | Big Guns United | W | 2-0 |
| 16 May | 7:30 | Comer Road Crew | W | 2-0 |
| 23 May | 5:30 | ETC Galacticos | L | 0-11 |
| 30 May | 7:30 | Real Madras | W | 3-0 |
| 6 June | 7:00 | United PL | ||
| 13 June | 7:00 | 1860 Worcester | ||
| 20 June | 6:30 | Astro Athletic | ||
| 27 June | 5:30 | Pendas FC | ||
| 4 July | 5:00 | Worcester Predators | ||
| 11 July | 7:00 | Tatra Sport | ||
| 18 July | 5:00 | Team Poland | ||
| 25 July | 6:00 | Big Guns United | ||
| 1 Aug | 6:30 | Comer Road Crew | ||
| 8 Aug | 7:00 | ETC Galacticos | ||
| 15 Aug | 7:30 | Real Madras | ||
| 22 Aug | 7:00 | United PL | ||
| 29 Aug | 7:00 | 1860 Worcester | ||
| 5 Sep | 6:30 | Astro Athletic | ||
| 12 Sep | 5:30 | Pendas FC | ||
| 19 Sep | 7:00 | Worcester Predators |
4th season.
Final Position: 6th (of 12) P.22 W.11 D. 0 L. 11 F. 52 A. 64 GD -12, Pts. 22
| Date | Time | Opponent | Result | Score |
| 8 Nov | 5:30 | Real Galacticos | W | 2-1 |
| 15 Nov | 5:30 | Team Poland | L | 1-8 |
| 22 Nov | 6:30 | Big Guns United | W | 2-1 |
| 29 Nov | 7:30 | Super SPX | L | 0-3 |
| 6 Dec | 5:30 | ETC Galacticos | L | 0-10 |
| 13 Dec | 7:30 | Fifa Street |
L | 1-3 |
| 20 Dec | 7:00 | Night Shift | L | 0-5 |
| 3 Jan | 6:30 | The Star | L | 3-4 |
| 17 Jan | 5:00 | Country Bumpkins 2 |
W/O | 5-0 |
| 24 Jan | 7:00 | Real Galacticos | L | 1-3 |
| Sat 30 Jan (Friendly) | 5:00 | Lancaster Lions | ||
| 31 Jan | 5:00 | Team Poland | L | 0-7 |
| 7 Feb | 6:00 | Big Guns United | W | 2-1 |
| 14 Feb | 6:30 | Super SPX | W | 5-2 |
| 21 Feb | 7:00 | ETC Galacticos | L | 3-6 |
| 28 Feb | 7:30 | Fifa Street |
W | 4-3 |
| 7 Mar | 7:00 | United PL | L | 0-1 |
14 Mar |
7:00 | Glassier Boys | W | 3-0 |
| 21 Mar | 6:30 | The Star | L | 1-5 |
| 28 Mar | 5:30 | Pendas FC | W | 5-0 |
| 4 Apr | 7:00 | Country Bumpkins 2 |
W | 8-1 |
| 11 Feb | 7:00 | Glassier Boys | W/O | 5-0 |
| 18 Feb | 5:30 | Pendas FC | W | 1-0 |
Melissa's Dream 3rd season
Final Position: 4th (of 8) P.14 W.5 D. 3 L. 6 F. 37 A. 35 GD +2, Pts. 13
| Date | Time | Opponent | Result | Score |
| 2 Aug | 7:00 | Wannabe Allstars | L | 1-4 |
| 9 Aug | 6:00 | Team Poland | W/O | 5-0 |
| 16 Aug | 7:00 | Real Galacticos | W | 4-1 |
| 23 Aug | 6:30 | Super SPX | D | 3-3 |
| 30 Aug | 7:00 | Night Shift | W | 7-0 |
| 6 Sep | 7:30 | ETC Galacticos | D | 2-2 |
| 13 Sep | 7:30 | Inter St Johns | D | 1-1 |
| 20 Sep | 7:00 | Wannabe Allstars | L | 0-5 |
| 27 Sep | 6:30 | Team Poland | L | 2-8 |
| 4 Oct | 6:00 | Real Galacticos | W/O | 5-0 |
| 11 Oct | 6:30 | Super SPX | L | 2-6 |
| 18 Oct | 7:00 | Night Shift | L | 0-3 |
| 25 Oct | 7:30 | ETC Galacticos | L | 0-2 |
| 1 Nov | 7:30 | St John's Massive | W/O | 5-0 |
Melissa's Dream 2nd Season
Final Position: 9th (of 12) P.22 W. 9 D. 1 L. 12 F. 69 A. 73 GD -4, Pts. 19
| Date | Time | Opponent | Result | Score |
| 1 Mar | 18:30 | Inter St John's | W | 3-1 |
| 8 Mar | 19:00 | Team Poland | L | 1-5 |
| 15 Mar | 19:30 | Ravers United | W | 3-0 |
| 22 Mar | 19:30 | Night Shift | W/O | 5-0 |
| 29 Mar | 19:00 | St John's Allstars | L | 1-7 |
| 5 Apr | 18:30 | The Wannabe Allstars | L | 1-3 |
| 12 Apr | 18:00 | Wildcats XD | L | 1-3 |
| 19 Apr | 17:00 | Montel 7 | L | 5-9 |
| 26 Apr | 18:30 | FC Dynamo Chicken Kiev | L | 2-7 |
| 3 May | 17:00 | Lego Head's | W | 3-1 |
| 10 May | 17:30 | St John's Massive | D | 1-1 |
| 17 Mar | 18:30 | Inter St John's | L | 5-9 |
| 24 May | 18:00 | Team Poland | L | 3-8 |
| 31 May | 19:30 | Ravers United | W | 7-1 |
| 7 Jun | 17:30 | Night Shift | L | 1-5 |
| 14 Jun | 19:00 | St John's Allstars | W | 5-1 |
| 21 Jun | 18:30 | The Wannabe Allstars | L | 1-2 |
| 28 Jun | 18:00 |
Wildcats XD | L | 2-3 |
| 5 Jul | 17:30 | Real Galacticos | L | 2-5 |
| 12 Jul | 17:00 | FC Dynamo Cicken Kiev | W/O | 5-0 |
| 19 Jul | 17:30 | Super SPX | W | 7-2 |
| 26 Jul | 18:00 | Astro Kings | W/O | 5-0 |
Inter Melissa F.C. (1st Season)
Final Position: 10th (of 12) P.22 W. 4 D. 4 L. 14 F. 55 A. 81 GD -26, Pts. 12
| Date | Opponent | Result | Score |
| 14 Sep | MCC FC | L | 0-11 |
| 21 Sep | Hardly Athletic | L | 3-4 |
| 28 Sep | The History Boys | W/O | 5-0 |
| 5 Oct | Trinity Allstars | L | 1-4 |
| 12 Oct | Wildcats XD | L | 4-5 |
| 19 Oct | FC City Youth | D | 3-3 |
| 26 Oct | Lego Heads | L | 1-2 |
| 2 Nov | Inter St John's | L | 1-2 |
| 9 Nov | The Wannabe Allstars | L | 2-6 |
| 16 Nov | WR2 Stoners | W | 8-2 |
| 23 Nov | St John's Allstars | L | 1-8 |
| 30 Nov | MCC FC | L | 1-7 |
| 7 Dec | Hardly Athletic | L | 1-2 |
| 14 Dec | The History Boys | W/O | 5-0 |
| 21 Dec | Trinity Allstars | L | 1-3 |
| 4 Jan | Team Poland | W/O | 5-0 |
| 11 Jan | Lego Heads | D | 3-3 |
| 18 Jan | Inter St John's | D | 2-2 |
| 25 Jan | The Wannabe Allstars | L | 0-4 |
| 1 Feb | WR2 Stoners | D | 4-4 |
| 15 Feb | St John's Allstars | L | 1-4 |
| 22 Feb | Wildcats XD | L | 3-5 |
There were also two friendly wins against The Originals, 3-0 and 5-3, an hour long defeat to St John's Allstars 10-5, a defeat to a 'mixture' side and also a 0-0 draw with The Wannabe Allstars.