Worcester City FC Women
CHAMPIONS of the West Midland League Division 1 South
Worcester City Women will be playing in the West Midland League, Premier Division for the 2009/10 season.
The fixtures and results so far this season are below. All kick offs are 2pm. Home games are in bold.
WMRL1S - West Midland Regional League Division 1 South
FAWC - FA Cup
HWCC - Hereford & Worcester County Cup
WMLC - League Cup
| Date | Comp | Result/Fixture |
| Sun 6 Sep | WMLPD | Worcester City 3-1 Hereford Phoenix |
| Sun 13 Sep | WMLPD | Kidsgrove 1-1 Worcester City |
| Sun 20 Sep | WMLPD | Worcester City 3-0 Kidderminster Harriers |
| Sun 27 Sep | FAWC 1Q | Worcester City v. Stratford Town |
| Sun 4 Oct | WMLPD | Lichfield Diamonds v. Worcester City |
| Sun 11 Oct | WMLPD | Stratford Town v. Worcester City |
| Sun 18 Oct | WMLPD | Worcester City v. Allscott |
| Sun 25 Oct | WMLPD | Worcester City v. Cannock |
| Sun 1 Nov | WMLPD | Worcester City v. Solihull |
Sun 8 Nov |
WMLPD | Coleshill Town v. Worcester City |
| Sun 15 Nov | HWWC QF | To be drawn |
| Sun 22 Nov | WMLPD | Worcester City v. Stratford Town |
| Sun 29 Nov | WMLPD | Hereford Pegasus v. Worcester City |
Sun 6 Dec |
WMLPD | Allscott v. Worcester City |
| Sun 13 Dec | WMLC 1 | To be drawn |